118295 Members Participating
Rank | Username | Questions Correct | Questions Answered | Correct Percentage |
---|---|---|---|---|
1 | D/M | 427374 | 428505 | 99.74% |
2 | A/F | 414351 | 420924 | 98.44% |
3 | B/C | 185955 | 186714 | 99.59% |
4 | S/R | 107059 | 163320 | 65.55% |
5 | T/K | 155286 | 160000 | 97.05% |
6 | D/L | 151891 | 152880 | 99.35% |
7 | R/A | 122238 | 130942 | 93.35% |
8 | M/D | 113073 | 113685 | 99.46% |
9 | N/A | 94751 | 98180 | 96.51% |
10 | H/W | 91145 | 97509 | 93.47% |
11 | J/O | 70289 | 88471 | 79.45% |
12 | C/C | 81837 | 85454 | 95.77% |
13 | J/C | 82205 | 83164 | 98.85% |
14 | P/L | 60307 | 73804 | 81.71% |
15 | F/R | 57721 | 73117 | 78.94% |
16 | S/H | 61134 | 71607 | 85.37% |
17 | R/S | 66263 | 69601 | 95.20% |
18 | S/M | 55454 | 57238 | 96.88% |
19 | W/G | 46027 | 54052 | 85.15% |
20 | N/A | 41514 | 53559 | 77.51% |
21 | B/B | 49997 | 52139 | 95.89% |
22 | E/T | 42978 | 50783 | 84.63% |
23 | E/T | 37289 | 47097 | 79.17% |
24 | S/B | 45579 | 46247 | 98.56% |
25 | S/T | 30598 | 46199 | 66.23% |
Rank | Username | Questions Correct | Questions Answered | Correct Percentage |
---|---|---|---|---|
1 | S/D | 125 | 125 | 100.00% |
2 | F/S | 52 | 52 | 100.00% |
3 | R/L | 68 | 68 | 100.00% |
4 | T/Q | 68 | 68 | 100.00% |
5 | L/A | 195 | 195 | 100.00% |
6 | N/N | 86 | 86 | 100.00% |
7 | B/S | 99 | 99 | 100.00% |
8 | C/N | 89 | 89 | 100.00% |
9 | S/W | 140 | 140 | 100.00% |
10 | T/Q | 80 | 80 | 100.00% |
11 | S/N | 53 | 53 | 100.00% |
12 | I/A | 106 | 106 | 100.00% |
13 | M/W | 53 | 53 | 100.00% |
14 | M/K | 103 | 103 | 100.00% |
15 | V/J | 55 | 55 | 100.00% |
16 | E/A | 72 | 72 | 100.00% |
17 | J/B | 45092 | 45096 | 99.99% |
18 | N/N | 543 | 544 | 99.82% |
19 | L/B | 1754 | 1758 | 99.77% |
20 | D/M | 427374 | 428505 | 99.74% |
21 | M/M | 36961 | 37068 | 99.71% |
22 | N/S | 656 | 658 | 99.70% |
23 | A/B | 570 | 572 | 99.65% |
24 | C/C | 1498 | 1504 | 99.60% |
25 | B/C | 185955 | 186714 | 99.59% |
Note: Statistics are updated once nightly.
God is love. Whoever lives in love lives in God, and God in him. In this way, love is made complete among us so that we will have confidence on the day of judgment, because in this world we are like him.
Send me Verse of the Day